Projected Big Ten Basketball Standings for 2025-26: A Reloaded Conference Powerhouse
Published on September 16, 2025 by Run the Blog
Introduction
The Big Ten’s 2025-26 men’s basketball season is set for an intense 18-team battle, fueled by coaching shakeups, elite transfers, and international recruits.
- Coaching changes: Indiana hires Darian DeVries after Mike Woodson’s midseason exit, Iowa brings in Ben McCollum, Maryland lands Buzz Williams from Texas A&M, and Minnesota hires Niko Medved from Colorado State.
- NBA departures: Rutgers’ Dylan Harper (No. 2 pick) and Ace Bailey (No. 5), Maryland’s Derik Queen (No. 13), Illinois’ Kasparas Jakucionis (No. 20) and Will Riley (No. 21), Michigan State’s Jase Richardson (No. 25), and Michigan’s Danny Wolf (No. 27).
- Transfers to watch: Michigan’s Yaxel Lendeborg (No. 1 portal player), UCLA’s Donovan Dent (MWC POY), and Illinois’ Andrej Stojakovic (Cal) elevate the league’s firepower.
Analytics from BartTorvik.com and EvanMiya.com project Purdue as the frontrunner with 12 teams in the NCAA Tournament mix per ESPN’s early Bracketology. Returning production averages 55% league-wide, setting up a brutal conference slate.
Projected Big Ten Standings
| Rank | Team | Projected Record | Key Players | Outlook |
|---|---|---|---|---|
| 1 | Purdue Boilermakers | 17-3 | Braden Smith, Trey Kaufman-Renn, Oscar Cluff, Omer Mayer | Top-five returning production and veteran leadership keep Purdue the title favorite. |
| 2 | Michigan Wolverines | 16-4 | Yaxel Lendeborg, Roddy Gayle Jr., Elliot Cadeau, Aday Mara, Trey McKenney | No. 2 portal class with elite frontcourt size makes Michigan a contender. |
| 3 | UCLA Bruins | 15-5 | Donovan Dent, Skyy Clark, Tyler Bilodeau, Xavier Booker, Eric Dailey Jr. | Dent’s All-American upside and Cronin’s transfer haul set Final Four expectations. |
| 4 | Wisconsin Badgers | 14-6 | John Blackwell, Nick Boyd, Andrew Rohde, Austin Rapp, Daniel Freitag | Blackwell leads Gard’s revamped squad with Sweet 16 potential. |
| 5 | Illinois Fighting Illini | 13-7 | Tomislav Ivisic, Kylan Boswell, Andrej Stojakovic, Zvonimir Ivisic | Ivisic’s stretch-five shooting offsets Ty Rodgers’ injury for a top-20 finish. |
| 6 | Maryland Terrapins | 13-7 | Julian Reese, Pharrel Payne, Solomon Washington, Myles Rice | Buzz Williams inherits size and defense for an immediate turnaround. |
| 7 | Oregon Ducks | 12-8 | Nate Bittle, Keeshawn Barthelemy, Kwame Evans Jr., Jackson Shelstad | Bittle anchors Altman’s mid-tier contender. |
| 8 | Ohio State Buckeyes | 12-8 | Evan Mahaffey, Devin Royal, Gabe Cupps, Meechie Johnson, Tre White | Guard-heavy roster makes OSU a bubble team. |
| 9 | Indiana Hoosiers | 11-9 | Malik Reneau, Conor Enright, Tucker DeVries, Reed Bailey | DeVries’ top-5 portal class brings stability post-Woodson. |
| 10 | Iowa Hawkeyes | 11-9 | Cooper Koch, Bennett Stirtz | McCollum’s Stirtz-led offense keeps Iowa competitive. |
| 11 | Rutgers Scarlet Knights | 10-10 | Antwone Woolfolk, Jordan Derkack | Post-Bailey/Harper rebuild leans on youth. |
| 12 | Michigan State Spartans | 10-10 | Jaxon Kohler, Coen Carr, Jeremy Fears Jr., Kaleb Glenn, Kur Teng | Izzo banks on Fears’ development to keep tournament streak alive. |
| 13 | USC Trojans | 9-11 | Boogie Fland, Kijani Wright, Arion Baynes, Isaiah Adams | Musselman’s portal-heavy roster rides Fland’s playmaking. |
| 14 | Washington Huskies | 8-12 | Bryson Tucker, Desmond Claude, JJ Mandaquit, Wesley Yates | Sprinkle’s top-5 freshman class adds hope for the future. |
| 15 | Minnesota Golden Gophers | 7-13 | Cam Christie, Dawson Garcia, Chance Westry, Mike Mitchell Jr., Kadary Richmond | Medved inherits a rebuild but leans on Garcia and Richmond. |
| 16 | Northwestern Wildcats | 6-14 | Ryan Langborg, Ty Berry, Maxwell Lomax, Blake Preston | Buie’s departure leaves Collins scrambling. |
| 17 | Penn State Nittany Lions | 5-15 | Kayden Mingo, Mason Blackwood, Qudus Wahab | Rhoades resets with a youth-driven rebuild. |
| 18 | Nebraska Cornhuskers | 4-16 | Jamarques Lawrence, Pryce Sandford, Kendall Blue | Hoiberg’s group lacks the talent to escape the basement. |
Spotlight: Tomislav Ivisic’s Stretch-Five Impact
Illinois big man Tomislav Ivisic anchors their 2025-26 hopes:
- 2024-25 stats: 13.0 PPG, 7.7 RPG, 2.3 APG, 35.7% 3PT (32 games)
- Impact: Made 55 threes and posted a 10.7 BPM, showcasing rare perimeter touch for a 7-footer.
With twin brother Zvonimir Ivisic transferring from Arkansas and Cal transfer Andrej Stojakovic providing wing scoring, Illinois remains a dangerous top-20 squad despite Ty Rodgers’ injury.
Other Notable Transfers
- Michigan: Yaxel Lendeborg (UAB), Elliot Cadeau (UNC), Aday Mara (UCLA)
- UCLA: Donovan Dent (New Mexico), Xavier Booker (Michigan State)
- Maryland: Pharrel Payne (Texas A&M), Myles Rice (Indiana)
- Iowa: Bennett Stirtz (Drake)
- Indiana: Tucker DeVries (West Virginia), Conor Enright (DePaul)
The Big Ten’s depth is unrivaled, with 10 teams projected over .500 and multiple squads in play for top NCAA Tournament seeds.
Conclusion
Purdue’s veteran core narrowly edges Michigan in a tight Big Ten title race, while UCLA and Wisconsin push as Final Four-caliber teams. Illinois and Maryland provide dark-horse depth, with Ivisic’s shooting making Illinois one of the nation’s toughest outs.
Non-conference matchups like Michigan vs. Duke will set the early tone for national seeding.
Who’s your breakout Big Ten team for 2025-26? Drop your pick in the comments.
